|
STICKY KAOLIN CLAY |
Quantity Required 500 MT / Month |
Specification | ||
SiO2 | 62.28 | |
Al2O3 | 24.82 | |
Fe2O3 | 0.43 | |
TiO2 | 1.60 | |
CaO | 62.28 | |
MgO | 0.20 | |
Na2O | 1.12 | |
K2O | 62.28 | |
SO3 | 0.05 | |
LO1 1100oC 2 Hrs | 5.45 | |
P2O5 | 0.20 | |
t = total iron as Ferric Oxide Fe2O3 | ||
Mineral Composition | ||
MK-s | Quartz + Muscuvite + Pyrophylite + Kaolinnite | |
Alkaline & Plagioclase Feldspar + Anatase | ||
CONTACT INFORMATION |
Mr. N.C Kumbhat |
Excel Global Ltd. |
P.O Box 17516 |
Dubai - U.A.E |
Ph: +9714 8835445 |
Fax: +9714 8835293 |
E-mail : excel@xcelglobal.com |